Prime commercial land zoned C1-General Commercial. Vehicle count per day nearly 12k cars. Property is just under half acre with little restrictions. Building size estimated to be 7-9k sq ft. in with this model
MLS# | 2339284 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 48 |
Listing Provided By | Olympic Sotheby's Int'l Realty | Justin W. Hjelm |
Acreage | 0.58 |
---|
State | WA |
---|---|
County | Grays Harbor |
City | Hoquiam |
Zip Code | 98550 |
Area | 197 Hoquiam |
Community Name | Hoquiam |
School District | Hoquiam |
Listing VS Median (In Hoquiam) | |
Price: $679,000 low | high Med: $299,900 On site: 48 low | high Med: 27.000000 |